US Numeric Size
Waist
US Denim Size
Hip
Chest
Shop adidas Superstar ST Shoes 'Crystal White Core Black Gum' KI3511 at Loryxen Shoes. Review the available sizes, current pricing, and product images before ordering.
Shop adidas Superstar ST Shoes 'Crystal White Core Black Gum' KI3511 at Loryxen Shoes. Review the available sizes, current pricing, and product images before ordering.
| Size | Men's US 3.5 / Women's US 4.5 / UK 3 / EU 35.67 / JP 21.5, Men's US 4 / Women's US 5 / UK 3.5 / EU 36 / JP 22, Men's US 4.5 / Women's US 5.5 / UK 4 / EU 36.67 / JP 22.5, Men's US 5 / Women's US 6 / UK 4.5 / EU 37.33 / JP 23, Men's US 5.5 / Women's US 6.5 / UK 5 / EU 38 / JP 23.5, Men's US 6 / Women's US 7 / UK 5.5 / EU 38.67 / JP 24, Men's US 6.5 / Women's US 7.5 / UK 6 / EU 39.33 / JP 24.5, Men's US 7 / Women's US 8 / UK 6.5 / EU 40 / JP 25, Men's US 7.5 / Women's US 8.5 / UK 7 / EU 40.67 / JP 25.5, Men's US 8 / Women's US 9 / UK 7.5 / EU 41.33 / JP 26, Men's US 8.5 / Women's US 9.5 / UK 8 / EU 42 / JP 26.5, Men's US 9 / Women's US 10 / UK 8.5 / EU 42.67 / JP 27, Men's US 9.5 / Women's US 10.5 / UK 9 / EU 43.33 / JP 27.5, Men's US 10 / Women's US 11 / UK 9.5 / EU 44 / JP 28, Men's US 10.5 / Women's US 11.5 / UK 10 / EU 44.67 / JP 28.5, Men's US 11 / Women's US 12 / UK 10.5 / EU 45.33 / JP 29, Men's US 11.5 / Women's US 12.5 / UK 11 / EU 46 / JP 29.5, Men's US 12 / Women's US 13 / UK 11.5 / EU 46.67 / JP 30, Men's US 12.5 / Women's US 13.5 / UK 12 / EU 47.33 / JP 30.5, Men's US 13 / Women's US 14 / UK 12.5 / EU 48 / JP 31, Men's US 13.5 / Women's US 14.5 / UK 13 / EU 48.67 / JP 31.5, Men's US 14 / Women's US 15 / UK 13.5 / EU 49.33 / JP 32 |
|---|---|
| Brand | adidas |
| Series | Superstar |
| Sub Series | Superstar |
| Gender | MENS |
| Model Number | KI3511 |
These products are limited, checkout within
Reviews
There are no reviews yet