US Numeric Size
Waist
US Denim Size
Hip
Chest
The adidas Yeezy Foam Runner Kids 'Stone Sage' GX7295 in the Yeezy series features Primeknit uppers for a flexible fit, Boost cushioning for unparalleled comfort, and a durable rubber outsole, blending innovative…
The adidas Yeezy Foam Runner Kids 'Stone Sage' GX7295 in the Yeezy series features Primeknit uppers for a flexible fit, Boost cushioning for unparalleled comfort, and a durable rubber outsole, blending innovative design with superior support for everyday wear.
| Size | US 8K / UK 8K / EU 26 / JP 15, US 9K / UK 9K / EU 27 / JP 16, US 10K / UK 10K / EU 28 / JP 17, US 11K / UK 11K / EU 29 / JP 18, US 12K / UK 12K / EU 31 / JP 19, US 13K / UK 13K / EU 32 / JP 20, US 1Y / UK 1Y / EU 33 / JP 21, US 2Y / UK 2Y / EU 34 / JP 22, US 3Y / UK 3Y / EU 35 / JP 22.5 |
|---|---|
| Brand | adidas |
| Series | Yeezy, Yeezy Foam Runner |
| Sub Series | Yeezy Foam Runner |
| Gender | KIDS |
| Model Number | GX7295 |
These products are limited, checkout within
Reviews
There are no reviews yet